Countries spend on military in order to counter threats from nearby countries and also to counter terrorists. Though spending on military depends on the economic growth of the country, countries that face frequent threats are left with no other choice but to spend on military equipments in order to safeguard themselves from possible threats. Following are the countries with highest military budget:
| Rank | Country | Budget |
| 1 | USA | $895.0 BN |
| 2 | China | $266.8 BN |
| 3 | Russia | $126.0 BN |
| 4 | India | $75.0 BN |
| 5 | Saudi Arabia | $74.7 BN |
| 6 | UK | $71.5 BN |
| 7 | Japan | $57.0 BN |
| 8 | Australia | $55.7 BN |
| 9 | France | $55.0 BN |
| 10 | Ukraine | $53.7 BN |
| 11 | Germany | $50.0 BN |
| 12 | Poland | $48.7 BN |
| 13 | Turkiye | $47.0 BN |
| 14 | South Korea | $46.3 BN |
| 15 | Canada | $41.0 BN |
| 16 | Italy | $30.8 BN |
| 17 | Israel | $30.5 BN |
| 18 | Netherlands | $27.0 BN |
| 19 | Brazil | $26.1 BN |
| 20 | Switzerland | $25.0 BN |
| 21 | Algeria | $25.0 BN |
| 22 | Spain | $23.4 BN |
| 23 | Taiwan | $19.7 BN |
| 24 | Paraguay | $17.6 BN |
| 25 | Iran | $15.45 BN |
