Literacy Rate of state reflects the mindset and focus of the people and the overall development of the state. India being a country of diversity, holds 28 key states and following are the literacy rate of each of the states in India:
| State | Literacy Rate in % |
| Kerala | 94.00% |
| Mizoram | 91.33% |
| Goa | 88.70% |
| Tripura | 87.75% |
| Himachal Pradesh | 82.80% |
| Maharashtra | 82.34% |
| Sikkim | 81.42% |
| Tamil Nadu | 80.09% |
| Nagaland | 79.55% |
| Uttarakhand | 78.82% |
| Gujarat | 78.03% |
| West Bengal | 76.26% |
| Manipur | 75.94% |
| Haryana | 75.55% |
| Karnataka | 75.36% |
| Punjab | 75.84% |
| Meghalaya | 74.43% |
| Assam | 72.19% |
| Odisha | 72.87% |
| Chhattisgarh | 70.28% |
| Madhya Pradesh | 69.32% |
| Telangana | 66.54% |
| Uttar Pradesh | 67.68% |
| Andhra Pradesh | 67.02% |
| Jharkhand | 66.41% |
| Rajasthan | 66.11% |
| Arunachal Pradesh | 65..38% |
| Bihar | 61.80% |
