Each state holds certain significance value in terms of its natural resources. Today we are listing down the list of state tree of india. Below are the same listed:
| State Name | Tree Name |
| Andhra Pradesh | Neem |
| Arunachal Pradesh | Hollong |
| Assam | Hollong |
| Bihar | Peepal |
| Chhattisgarh | Sal |
| Goa | Coconut |
| Gujarat | Banyan |
| Haryana | Peepal |
| Himachal Pradesh | Deodar |
| Jharkhand | Sal |
| Karnataka | Sandalwood |
| Kerala | Coconut |
| Madhya Pradesh | Banyan |
| Maharashtra | Mango |
| Manipur | Uningthou |
| Meghalaya | White Teak |
