Looking for information about Tamil Nadu vehicle registration numbers? Whether you’re a new vehicle owner, a prospective buyer, or simply curious, understanding the format and rules of TN number plates is essential. This guide covers everything you need to know, from deciphering the codes to understanding the different number plate colors.
TN Vehicle Registration Numbers Plate Format 🔢
Every vehicle registration plate in Tamil Nadu follows a standard format that provides key information at a glance.
A typical Tamil Nadu registration number, like TN 01 AB 1234, is broken down into four parts:
- Part 1: The State Code (TN): The first two letters, “TN,” are the universal code for Tamil Nadu, just as “DL” is for Delhi or “KA” is for Karnataka. This indicates that the vehicle is registered within the state of Tamil Nadu.
- Part 2: The RTO Code (01): The two digits that follow the state code represent the Regional Transport Office (RTO) where the vehicle is registered. Each district or major city in Tamil Nadu has a unique RTO code, such as
TN 01for Chennai (Central) orTN 37for Coimbatore (South). This helps in tracking the vehicle’s origin. - Part 3: The Series Code (AB): This is a series of one or two letters that indicates the ongoing registration series. When all numbers in a series (from 1 to 9999) are used up, the RTO moves to the next alphabetical series (e.g., from AA to AB, etc.). This helps manage the massive number of vehicles registered. The letters “I” and “O” are not used to avoid confusion with the numbers “1” and “0”.
- Part 4: The Unique Number (1234): The last part is a four-digit unique number assigned to the specific vehicle. This is the final identifier. Vehicle owners can often pay for a “fancy” or preferred registration number in this series.
Following are the list of Tamil Nadu Vehicle Registration Numbers:
| Regions | Vehicle Registration Number |
| Aynavaram | TN01 |
| Anna Nagar | TN02 |
| Tondiarpet | TN03 |
| Basin Bridge | TN04 |
| Vyasarpadi | TN05 |
| Mandaveli | TN06 |
| Tiruvanmiyur | TN07 |
| K.K. Nagar | TN09 |
| Valasarawakkam | TN10 |
| Tambaram | TN11 |
| Poonamalle | TN12 |
| Ambattur | TN13 |
| Sholinganallur | TN14 |
| Ulundurpet | TN15 |
| Tindivanam | TN16 |
| Redhills | TN18 |
| Chengalpattu | TN19 |
| Tiruvallur | TN20 |
| Kancheepuram | TN21 |
| Meenambakkam | TN22 |
| Vellore | TN23 |
| Krishnagiri | TN24 |
| Tiruvannamalai | TN25 |
| Namakkal (N) | TN28 |
| Dharmapuri | TN29 |
| Salem (W) | TN30 |
| Cuddalore | TN31 |
| Villupuram | TN32 |
| Erode (E) | TN33 |
| Tiruchengodu | TN34 |
| Gobi | TN36 |
| Coimbatore (S) | TN37 |
| Coimbatore (N) | TN38 |
| Tiruppur (N) | TN39 |
| Mettupalayam | TN40 |
| Pollachi | TN41 |
| Tiruppur (S) | TN42 |
| Udagamandalam | TN43 |
| Thiruchirapalli (W) | TN45 |
| Perambalur | TN46 |
| Karur | TN47 |
| Sri Rangam | TN48 |
| Thanjavur | TN49 |
| Tiruvarur | TN50 |
| Nagapattinam | TN51 |
| Sangagiri | TN52 |
| Salem (E) | TN54 |
| Pudukottai | TN55 |
| Perundurai | TN56 |
| Dindigul | TN57 |
| Madurai (S) | TN58 |
| Madurai (N) | TN59 |
| Periyakulam | TN60 |
| Ariyalur | TN61 |
| Sivagangai | TN63 |
| Ramanathapuram | TN65 |
| Coimbatore (C) | TN66 |
| Virudhunagar | TN67 |
| Kumbakonam | TN68 |
| Thoothukudi | TN69 |
| Hosur | TN70 |
| Thirunelveli | TN72 |
| Ranipet | TN73 |
| Nagercoil | TN74 |
| Marthandam | TN75 |
| Tenkasi | TN76 |
| Attur | TN77 |
| Dharapuram | TN78 |
| Sankaran koil | TN79 |
| Tiruchirapalli | TN81 |
| Mayiladuthurai | TN82 |
| Vaniyambadi | TN83 |
| Srivilliputhur | TN84 |
| Kundarthur | TN85 |
| Erode (W) | TN86 |
| Sriperumputhur | TN87 |
| Namakkal (S) | TN88 |
| Salem (S) | TN90 |
| Chidambaram | TN91 |
| Thiruchendhur | TN92 |
| Mettur | TN93 |
| Palani | TN94 |
| Sivakasi | TN95 |
| Kovilpatti | TN96 |
| Arani | TN97 |
| Coimbatore (W) | TN99 |
