As per the vedic astrology each zodiac has its own characteristics and every year has an influence on each zodiac signs. As per this following tables shows which years acts as favorable and lucky for each zodiac and which years are considered to be bad for each zodiac signs:
Zodiac Sign
| Zodiac Sign | Lucky & Successful Years | Unlucky and Unfavorable Years |
| Libra (Thulam) | 2026, 2029, 2032 | 2024, 2028, 2030 |
| Taurus (Rishabam) | 2025, 2026, 2029 | 2024, 2027 |
| Scorpio (Vrichigam) | 2024, 2028, 2030 | 2025, 2029, 2031 |
| Aries (Mesham) | 2024, 2027, 2029 | 2026, 2028, 2032 |
| Leo (Simmam) | 2026, 2027, 2032 | 2024, 2028 |
| Pisces (Meenam) | 2026, 2028, 2032 | 2024, 2030, 2032 |
| Gemini (Mithunam) | 2024, 2030, 2031 | 2025, 2028, 2032 |
| Aquarius (Kumbam) | 2025, 2028, 2032 | 2026, 2029, 2030 |
| Sagittarius (Dhanusu) | 2025, 2026, 2028 | 2024, 2027, 2030 |
| Virgo (Kanni) | 2024, 2028, 2030 | 2026, 2027, 2032 |
| Cancer (Kadagam) | 2025, 2026, 2028 | 2024, 2027, 2031 |
| Capricorn (Makaram) | 2026, 2028, 2031 | 2024, 2025, 2030 |
